Disease Reporting: Notifiable Conditions from the West Virginia Reportable Disease Manual (WV Code 16-3-1; 64 CSR 7)
Reporting of the following communicable diseases is required by state law as follows:
Notifiable Condidition | When to Report | How to Report | ||
---|---|---|---|---|
Providers Links in this column are to PDF forms. |
Laboratories Links in this columan are to PDF forms. |
Local Health Departments Links in this column take users to WVEDSS. |
||
A | ||||
AIDS | Within 1 week to 304.558.6460 or 304.558.6461 | Adult HIV/AIDS Confidential Case Report | ||
Amebiasis (Entamoeba histolytica) | Within 72 hours to local health department | WVEDSS Foodborne Disease Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
Animal Bites | Within 24 hours to local health department | WVEDSS Animal Bite Report | WVEDSS | |
Anthrax | Suspect or confirmed cases immediately to local health department by phone and follow up with written report. | WVEDSS Anthrax Case Report | Copy of lab report or DIDE Yellow Card A |
|
Any unusual condition or emerging infectious disease | Within 24 hours to local health department | WVEDSS General Case Report | Copy of lab report or DIDE Yellow Card C | WVEDSS |
Arboviral Infection | Within 1 week to local health department | WVEDSS Arboviral Case Report | Copy of lab report or DIDE Yellow Card B | WVEDSS |
B | ||||
Bioterrorist Event | Suspect or confirmed cases immediately to local health department by phone and follow up with written report. | See Specific Agent (i.e., anthrax, botulism, plague, smallpox, etc) | Copy of lab report or DIDE Yellow Card A | See Specific Agent (i.e., anthrax, botulism, plague, smallpox, etc) |
Botulism (Clostridium botulinum) | Suspect or confirmed cases immediately to local health department by phone and follow up with written report. | WVEDSS Botulism Case Report | Copy of lab report or DIDE Yellow Card C |
|
Brucellosis (Brucella abortus, B. melitensis,B. suis, B. canis) | Within 24 hours to local health department | WVEDDS General Case Investigation Report | Copy of lab report or DIDE Yellow Card A, B | WVEDSS |
C | ||||
Campylobacteriosis (Campylobacter jejuni, C coli) | Within 72 hours to local health department | WVEDDS Foodborne Disease Case Report | Copy of lab report or DIDE Yellow Card A | WVEDSS |
Chancroid (Haemophilus ducreyi) | Within 1 Week to the State Health Department at 1.800.642.8244. | CDC Form VD-91 | Copy of lab report or DIDE Yellow Card | CDC Form VD-91 |
Chickenpox (Varicella) (Numerical totals only) |
Within 1 week to local health department | Influenza-Like Illness & Chickenpox Report Card (used for reporting weekly totals only) | Influenza-Like Illness & Chickenpox Report Card (used for reporting weekly totals only)
Phone: (304) 558-5358 or (800) 423-1271 |
|
Chlamydia trachomatis | Within 1 Week to the State Health Department at 1.800.642.8244. | CDC Form VD-91 | Copy of lab report or DIDE Yellow Card | CDC Form VD-91 |
Cholera (Vibrio cholerae) | Within 24 hours to local health department | WVEDSS Foodborne Disease Case Report | Copy of lab report or DIDE Yellow Card A, B | WVEDSS |
Community-aquired, methicillin-resistant, Staphylococcus aureus, invasive4. | Within 1 week to local health department | WVEDSS Antibiotic Resistant Staphylococcus aureus Report | Copy of lab report or DIDE Yellow Card 1, A | WVEDSS |
Cryptosporidiosis (Cryptosporidium parvum) | Within 72 hours to local health department | WVEDSS Foodborne Disease Case Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
Cyclospora infection | Within 72 hours to local health department | WVEDSS Foodborne Disease Case Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
D | ||||
Dengue Fever | Within 24 hours to local health department | WVEDSS General Case Investigation Report | Copy of lab report or DIDE Yellow Card B | WVEDSS |
Diphtheria (Corynebacterium diphtheriae) | Within 24 hours to local health department | WVEDSS Diphtheria Case Report | Copy of lab report or DIDE Yellow Card A | WVEDSS |
E | ||||
Eastern Equine Encephalitis | Within 1 week to local health department | WVEDSS Arboviral Encephalitis Case Report | Copy of lab report or DIDE Yellow Card B | WVEDSS |
Ehrlichiosis | Within 1 week to local health department | WVEDSS Tick-borne Disease Case Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
Enterovirus (from laboratories) | Within 1 Week to the State Health Department. | |||
Encephalitis, Arboviral | Within 1 week to local health department | WVEDSS Arboviral Encephalitis Case Report | Copy of lab report or DIDE Yellow Card B | WVEDSS |
F | ||||
Foodborne Outbreak | Suspect or confirmed casesimmediately
to local health department by phone and follow up with written report. |
Immediately
contact local health department by phone |
Immediately
contact local health department by phone |
Immediately
contact DIDE by phone at 1.800.423.1271 or 304.558.5358 |
G | ||||
Giardiasis (Giardia lamblia) | Within 72 hours to local health department | WVEDSS Foodborne Disease Case Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
Gonococcal Conjunctivitis of the newborn (within 24 hours) | Within 1 Week to the State Health Department. | CDC Form VD-91 | CDC Form VD-91 | |
Gonococcal Disease (all other) | Within 1 Week to the State Health Department. | CDC Form VD-91 | CDC Form VD-91 | |
H | ||||
Haemophilus Influenzae, Invasive Disease4 | Within 24 hours to local health department | WVEDSS Invasive Bacterial Disease (Neisseria Meningitidis, Haemophilus Influenzae, Group B Streptococcus) Case Report | Copy of lab report or DIDE Yellow Card 1, A | WVEDSS |
Hantavirus Pulmonary Syndrome | Within 1 week to local health department | WVEDSS Hantavirus Disease Case Report | Copy of lab report or DIDE Yellow Card B | WVEDSS |
Hemolytic Uremic Syndrome, postdiarrheal | Within 24 hours to local health department | WVEDSS Foodborne Disease Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
Hepatitis A3, acute | Within 24 hours to local health department | WVEDSS Hepatitis Case Report | Positive IgM2 by copy of lab report or DIDE Yellow Card | WVEDSS |
Hepatitis B3, acute or perinatal | Within 24 hours to local health department | WVEDSS Hepatitis Case Report | Positive anti-HBc IgM or HBsAg2 by copy of lab report or DIDE Yellow Card | WVEDSS |
Hepatitis C, acute | Within 1 week to DIDE
(304)558-5358 or (800)423-1271; fax: (304)-558-8736 |
WVEDSS Hepatitis Case Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
Hepatitis C, chronic | 1 week to DIDE
(304)558-5358 or (800)423-1271; fax: (304)-558-8736 |
Not applicable | Copy of lab report or DIDE Yellow Card | Copy of lab report or DIDE Yellow Card |
Hepatitis Delta3 | Within 24 hours to local health department | Hepatitis Case Report | Copy of lab report or DIDE Yellow Card 2 | WVEDSS |
HIV (within 30 days) | Within 1 Week to the State Health Department to 304.558.6460 or 304.558.6461. | CDC Adult HIV/AIDS Confidential Case Report | CDC Adult HIV/AIDS Confidential Case Report | |
I | ||||
Influenza (positive laboratory results by immunofluorescence,culture or PCR, only ) | Within 1 Weekto DIDE
(304)-558-5358 or (800)423-1271 fax: (304)558-8736 |
Not applicable | Within 1 week to DIDE
(304)558-5358 or (800)423-1271 fax: (304)558-8736 |
Not applicable |
Influenza-Like Illness (Numerical totals only) |
Within 1 week to local health department | Influenza-Like Illness & Chickenpox Report Card (used for reporting weekly totals only) | Influenza-Like Illness & Chickenpox Report Card (used for reporting weekly totals only) fax: (304)-558-8736 | |
Influenza-related death in an individual less than 18 years of age | Within 1 week to local health department | WVEDSS Influenza-Related Death Report | WVEDSS | |
Intentional exposure to an infectious agent or biological toxin | Suspect or confirmed cases immediately to local health department by phone and follow up with additional information as requested | Suspect or confirmed cases immediately to local health department by phone and follow up with additional information as requested | Suspect or confirmed cases immediately to local health department by phone and follow up with additional information as requested | Suspect or confirmed cases immediately to DIDE by phone (304)558-5358 or (800)423-1271 and follow up with additional information as requested |
L | ||||
LaCrosse Encephalitis (California Group) | Within 1 week to local health department | WVEDSS Arboviral Encephalitis Case Report | Copy of lab report or DIDE Yellow Card B | WVEDSS |
Legionellosis | Within 1 week to local health department | WVEDSS Legionellosis Case Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
Leptospirosis | Within 1 week to local health department | WVEDSS General Case Investigation Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
Listeriosis (Listeria monocytogenes) | Within 72 hours to local health department | WVEDSS Foodborne Disease Case Report | Copy of lab report or DIDE Yellow Card A | WVEDSS |
Lyme Disease (Borrelia burgdorferi) | Within 1 week to local health department | Lyme Disease Case Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
M | ||||
Malaria | Within 1 week to local health department | WVEDSS Malaria Case Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
Meningococcal Disease, Invasive (Neisseria meningitidis) | Within 24 hours to local health department | WVEDSS Invasive Bacterial Disease (Neisseria Meningitidis, Haemophilus Influenzae, Group B Streptococcus) Case Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
Monkeypox | Suspect or confirmed cases immediately to local health department by phone and follow up with written report. | WVEDSS General Case Investigation Report | Copy of lab report or DIDE Yellow Card A | WVEDSS |
Mumps | Within 1 week to local health department | WVEDSS Mumps Case Report | Copy of lab report or DIDE Yellow Card C | WVEDSS |
O | ||||
Orthopox Infection
Smallpox Monkeypox |
See specific agent | See specific agent | See specific agent | See specific agent |
Outbreaks or cluster of any illness or condition, suspect or confirmed | Suspect or confirmed cases immediately to local health department by phone and follow up with additional information as requested | Suspect or confirmed cases immediately to local health department by phone and follow up with additional information as requested | Suspect or confirmed cases immediately to local health department by phone and follow up with additional information as requested | Suspect or confirmed cases immediately to DIDE by phone (304)558-5358 or (800)423-1271 and follow up with additional information as requested |
P | ||||
Pelvic Inflammatory Disease | Within 1 Week to the State Health Department. | |||
Pertussis (Whooping Cough Bordatella pertussis) | Within 24 hours to local health department | WVEDSS Pertussis Case Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
Plague (Yersinia pestis) | Suspect or confirmed cases immediately to local health department by phone and follow up with written report. | WVEDSS Plague Case Report | Copy of lab report or DIDE Yellow Card |
|
Poliomyelitis | Within 24 hours to local health department | WVEDSS Polio Case Report | Copy of lab report or DIDE Yellow Card A, B | WVEDSS |
Psittacosis (Chlamydophila psittaci) | Within 1 week to local health department | WVEDSS General Case Investigation Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
Q | ||||
Q-Fever(Coxiells burnetii) | Within 24 hours to local health department | WVEDSS General Case Investigation Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
R | ||||
Rabies, human | Within 24 hours to local health department by phone and follow up with written report. | WVEDSS General Case Investigation Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
Rabies, animal | Within 24 hours to local health department | WV Office of Laboratory Services Rabies Test Submission | Copy of lab report or DIDE Yellow Card | WV Office of Laboratory Services Rabies Test Submission |
Rocky Mountain Spotted Fever | Within 1 week to local health department | WVEDSS Tick-borne Disease Case Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
Rubella (German measles) | Within 24 hours to local health department | WVEDSS Rubella Case Report | Copy of lab report or DIDE Yellow Card B | WVEDSS |
Rubella Congenital Syndrome | Within 24 hours to local health department | WVEDSS Rubella Congenital Case Report | Copy of lab report or DIDE Yellow Card B | WVEDSS |
Rubeola (Measles) | Suspect or confirmed cases immediately to local health department by phone and follow up with written report. | WVEDSS Measles Case Report | Copy of lab report or DIDE Yellow Card B | WVEDSS |
S | ||||
Salmonellosis4 (except Typhoid Fever) |
Within 72 hours to local health department | WVEDSS Foodborne Disease Case Report | Copy of lab report or DIDE Yellow Card 1, A | WVEDSS |
SARS coronavirus infection | Suspect or confirmed cases immediately to local health department by phone and follow up with written report. | WVEDSS General Case Investigation Report | Copy of lab report or DIDE Yellow Card A, B | WVEDSS |
Shiga toxin-producing Escherichia coli2 Including but not limited to E. Coli 0157:H7 | Within 24 hours to local health department | WVEDSS Foodborne Disease Case Report | Copy of lab report or DIDE Yellow Card A | WVEDSS |
Shigellosis4 (Shigella dysenteriae, S. boydii, S. flexneri, S. sonnei) |
Within 72 hours to local health department | WVEDSS Foodborne Disease Case Report | Copy of lab report or DIDE Yellow Card 1, A | WVEDSS |
Smallpox | Suspect or confirmed cases immediately to local health department by phone and follow up with written report. | WVEDSS Smallpox Case Report | Copy of lab report or DIDE Yellow Card A |
|
Staphylococcus aureus4 with glycopeptide-intermediate (GISA/VISA) or glycopeptide-resistant (GRSA/VRSA) susceptibilities | Within 24 hours to local health department | WVEDSS Antibiotic Resistant Staphylococcus aureus Case Report | Copy of lab report or DIDE Yellow Card 1, A | WVEDSS |
St. Louis Encephalitis | Within 1 week to local health department | WVEDSS Arboviral Encephalitis Case Report | Copy of lab report or DIDE Yellow Card B | WVEDSS |
Streptococcal Disease, Invasive Group A4 and/or Streptococcal Toxic Shock Syndrome (S. pyogenes) | Within 1 week to local health department | WVEDSS Invasive Bacterial Disease Group A & Toxic Shock Syndrom Case Report | Copy of lab report or DIDE Yellow Card 1 | WVEDSS |
Streptococcal Disease, Invasive Group B | Within 1 week to local health department | WVEDSS Invasive Bacterial Disease (Neisseria Meningitidis, Haemophilus Influenzae, Group B Streptococcus) Case Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
Streptococcal Toxic Shock Syndrome | Within 1 week to local health department | WVEDSS Invasive Bacterial Disease Group A & Toxic Shock Syndrom Case Report | Copy of lab report or DIDE Yellow Card 1 | WVEDSS |
Streptococcus pneumoniae4, invasive disease | Within 1 week to local health department | WVEDSS Invasive Bacterial Disease All Streptococcus pneumoniae Case Report | Copy of lab report or DIDE Yellow Card 1, A | WVEDSS |
Syphilis — primary, secondary, early latent, congenital (within 24 hours) | Within 1 Week to the State Health Department at 1.800.642.8244. | CDC Form VD-91 | CDC Form VD-91 | |
Syphilis (late latent, late symptomatic, or neurosyphilis) |
Within 1 Week to the State Health Department at 1.800.642.8244. | CDC Form VD-91 | CDC Form VD-91 | |
T | ||||
Tetanus (Clostridium tetani) | Within 1 week to local health department | WVEDSS Tetanus Case Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
Toxic Shock Syndrome | Within 1 week to local health department | WVEDSS Toxic Shock Syndrome Case Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
Trichinosis | Within 72 hours to local health department | WVEDSS Foodborne Disease Case Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
Tuberculosis4, all forms | Within 24 hours to local health department | Individual Tuberculosis Report | Copy of Lab Report | Individual Tuberculosis Report |
Tuberculosis Latent Infection5 (In the last 2 years or any positive in a child < 5 years old) |
Within 1 week to local health department | Tuberculosis Record (LTBI-Reporting Form)
Send to LHD |
Tuberculosis Record (LTBI-Reporting Form) | |
Tularemia (Francisella tularensis) | Suspect or confirmed cases immediately to local health department by phone and follow up with written report. | Tularemia Case Report | Copy of lab report or DIDE Yellow Card |
|
Typhoid Fever (Salmonella typhi) | Within 24 hours to local health department | WVEDSS Foodborne Disease Case Report | Copy of lab report or DIDE Yellow Card | WVEDSS |
V | ||||
Viral Hemorrhagic Fevers1 | Suspect or confirmed cases immediately to local health department by phone and follow up with written report. | WVEDSS General Case Investigation Report | Copy of lab report or DIDE Yellow Card B |
|
W | ||||
Waterborne Outbreak | Suspect or confirmed cases immediately to local health department by phone and follow up with written report. | Immediately contact local health department by phone | Immediately contact local health department by phone | Immediately contact DIDE by phone at 1.800.423.1271 or 304.558.5358 |
West Nile Virus | Within 1 week to local health department | WVEDSS Arboviral Encephalitis Case Report | Copy of lab report or DIDE Yellow Card B | WVEDSS |
Western Equine Encephalitis | Within 1 week to local health department | WVEDSS Arboviral Encephalitis Case Report | Copy of lab report or DIDE Yellow Card B | WVEDSS |
Y | ||||
Yellow Fever | Within 24 hours to local health department | WVEDSS General Case Investigation Report | Copy of lab report or DIDE Yellow Card A, B | WVEDSS |
Yersinia Enterocolitica (Yersinia pestis) | Within 72 hours to local health department | WVEDSS Foodborne Disease Case Report | Copy of lab report or DIDE Yellow Card A | WVEDSS |
1 Including filoviruses such as Ebola and Marburg and arenaviruses such as Lassa fever 2 Including but not limited to E coli O157:H7 3 Including results of hepatitis A and B serologies, transaminase levels and bilirubin 4 Including results of susceptibility testing 5 (limited to persons with a positive Mantoux tuberculin skin test conversion in the last two years or any positve Mantoux tuberculin skin test in a child less than 5 years of age) |
A Submit an isolate to the Office of Laboratory Services for further testing or confirmation B Submit a serologic specimen to the Office of Laboratory Services for further testing or confirmation CConsult DIDE regarding laboratory confirmation: 1.800.423.1271 or 304.558.5358 |