| Ending_Saturday | MMWRWeek |
| 1/2/2010 | 52 |
| County : Condition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| County | Haemophilus influenzae, Invasive Disease | Meningococcal Disease, Invasive | Pertussis | Streptococcal Disease, Group A Invasive | Streptococcal Disease, Group B Invasive | Streptococcal Toxic Shock Syndrome | Streptococcus pneumoniae, Invasive - drug resistant (all ages) | Streptococcus pneumoniae, Invasive - drug sensitive (>= 5 years old) | Streptococcus pneumoniae, Invasive (<5 years old) | TOTAL |
| Barbour | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Berkeley | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 13 |
| Boone | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 7 |
| Brooke | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 |
| Cabell | 6 | 0 | 1 | 6 | 10 | 0 | 13 | 12 | 1 | 49 |
| Clay | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5 |
| Fayette | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 11 |
| Gilmer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Greenbrier | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hampshire | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hancock | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 4 | 0 | 12 |
| Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Harrison | 1 | 3 | 1 | 0 | 4 | 1 | 2 | 7 | 0 | 19 |
| Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Kanawha | 2 | 0 | 9 | 7 | 7 | 2 | 15 | 17 | 3 | 62 |
| Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lincoln | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 5 | 1 | 14 |
| Logan | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 6 | 0 | 13 |
| Marion | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 3 | 0 | 10 |
| Marshall | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5 |
| Mason | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 6 |
| McDowell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mercer | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 6 | 0 | 13 |
| Mineral | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 8 |
| Mingo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Monongalia | 3 | 1 | 9 | 2 | 1 | 0 | 6 | 8 | 0 | 30 |
| Monroe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nicholas | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 9 |
| Ohio | 2 | 0 | 1 | 4 | 5 | 4 | 2 | 5 | 0 | 23 |
| Pleasants | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 |
| Pocahontas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Preston | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Putnam | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 7 | 1 | 14 |
| Raleigh | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 1 | 14 |
| Randolph | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Roane | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
| Summers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| Taylor | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 |
| Tucker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Upshur | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 9 |
| Wayne | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 12 |
| Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Wetzel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 |
| Wirt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Wood | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 3 | 1 | 13 |
| Wyoming | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTAL | 24 | 7 | 35 | 36 | 61 | 11 | 110 | 150 | 12 | 446 |
| Verified (Closed) Confirmed and Probable Cases of Selected Bacterial Diseases (Provisional), Year to Date, West Virginia, 2009 |
| Date of Report | 1/7/2010 |
| This report is complete through the current MMWR Week ending on Saturday's date as listed below. Cases reported after that date will be listed on a subsequent report. |