| Ending_Saturday | MMWRWeek |
| 1/2/2010 | 52 |
| County : Condition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| County | Campylobacteriosis | Cryptosporidiosis | Giardiasis | Hepatitis A, Acute | Salmonellosis | Shiga toxin-producing E.Coli (STEC) Serogroup non-O157:H7 | Shiga toxin-producing E.Coli (STEC) Serogroup O157:H7 | Shigellosis | Yersinia Enterocolitica | TOTAL |
| Barbour | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
| Berkeley | 4 | 0 | 0 | 1 | 9 | 3 | 1 | 1 | 0 | 19 |
| Boone | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
| Braxton | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| Brooke | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cabell | 4 | 2 | 5 | 0 | 4 | 3 | 0 | 1 | 0 | 19 |
| Calhoun | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Clay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Doddridge | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Fayette | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 21 |
| Grant | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Greenbrier | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 13 |
| Hampshire | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| Hancock | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Hardy | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Harrison | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 15 |
| Jackson | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| Jefferson | 6 | 0 | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 19 |
| Kanawha | 8 | 0 | 5 | 0 | 14 | 3 | 0 | 1 | 0 | 31 |
| Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lincoln | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| Logan | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 21 |
| Marion | 1 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11 |
| Marshall | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 13 |
| Mason | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| McDowell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mercer | 15 | 0 | 2 | 0 | 4 | 3 | 2 | 3 | 0 | 29 |
| Mineral | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10 |
| Mingo | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Monongalia | 11 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 21 |
| Monroe | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Morgan | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Nicholas | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| Ohio | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 17 |
| Pendleton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pocahontas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Preston | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 13 |
| Putnam | 2 | 0 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 17 |
| Raleigh | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 2 | 0 | 19 |
| Randolph | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| Ritchie | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| Roane | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Summers | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| Taylor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tucker | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Upshur | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| Wayne | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 10 |
| Webster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wetzel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wirt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wood | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 9 |
| Wyoming | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 109 | 19 | 47 | 6 | 209 | 25 | 6 | 10 | 8 | 439 |
| Closed (Verified) Confirmed and Probable Cases of Selected Foodborne Diseases Reported to WVEDSS, Year to Date, West Virginia, 2009 |
| Date of Report | 1/7/2010 |