| County : Condition | ||||||
|---|---|---|---|---|---|---|
| County | Animal Bites | Encephalitis, LaCrosse (California Group) | Lyme Disease | Malaria | Rocky Mountain Spotted Fever | TOTAL |
| Barbour | 10 | 0 | 0 | 0 | 0 | 10 |
| Berkeley | 3 | 0 | 96 | 1 | 0 | 100 |
| Boone | 66 | 0 | 0 | 0 | 0 | 66 |
| Braxton | 33 | 0 | 0 | 0 | 0 | 33 |
| Brooke | 48 | 0 | 0 | 0 | 0 | 48 |
| Cabell | 162 | 0 | 0 | 0 | 0 | 162 |
| Calhoun | 23 | 0 | 0 | 0 | 0 | 23 |
| Clay | 16 | 0 | 0 | 0 | 0 | 16 |
| Doddridge | 1 | 0 | 0 | 0 | 0 | 1 |
| Fayette | 79 | 4 | 0 | 0 | 0 | 83 |
| Gilmer | 14 | 0 | 0 | 0 | 0 | 14 |
| Grant | 17 | 0 | 1 | 0 | 0 | 18 |
| Greenbrier | 57 | 1 | 0 | 0 | 0 | 58 |
| Hampshire | 69 | 0 | 2 | 0 | 1 | 72 |
| Hancock | 73 | 0 | 1 | 0 | 0 | 74 |
| Hardy | 2 | 0 | 2 | 0 | 0 | 4 |
| Harrison | 64 | 0 | 1 | 0 | 0 | 65 |
| Jackson | 58 | 0 | 0 | 0 | 0 | 58 |
| Jefferson | 80 | 0 | 30 | 0 | 0 | 110 |
| Kanawha | 194 | 0 | 0 | 0 | 0 | 194 |
| Lewis | 48 | 0 | 0 | 0 | 0 | 48 |
| Lincoln | 4 | 0 | 0 | 0 | 0 | 4 |
| Logan | 25 | 0 | 0 | 0 | 0 | 25 |
| Marion | 71 | 0 | 0 | 0 | 0 | 71 |
| Marshall | 65 | 0 | 0 | 0 | 0 | 65 |
| Mason | 35 | 0 | 0 | 0 | 0 | 35 |
| McDowell | 3 | 0 | 0 | 0 | 0 | 3 |
| Mercer | 43 | 3 | 2 | 1 | 1 | 50 |
| Mineral | 63 | 0 | 4 | 0 | 0 | 67 |
| Mingo | 20 | 0 | 0 | 0 | 0 | 20 |
| Monongalia | 128 | 0 | 0 | 0 | 0 | 128 |
| Monroe | 20 | 0 | 1 | 0 | 0 | 21 |
| Morgan | 26 | 0 | 16 | 0 | 1 | 43 |
| Nicholas | 39 | 1 | 0 | 0 | 0 | 40 |
| Ohio | 37 | 0 | 0 | 0 | 0 | 37 |
| Pendleton | 14 | 0 | 1 | 0 | 0 | 15 |
| Pleasants | 11 | 0 | 0 | 0 | 0 | 11 |
| Pocahontas | 7 | 0 | 0 | 0 | 0 | 7 |
| Preston | 23 | 0 | 0 | 0 | 0 | 23 |
| Putnam | 79 | 0 | 0 | 0 | 0 | 79 |
| Raleigh | 173 | 0 | 2 | 0 | 0 | 175 |
| Randolph | 48 | 0 | 0 | 0 | 0 | 48 |
| Ritchie | 13 | 0 | 0 | 0 | 0 | 13 |
| Roane | 10 | 0 | 0 | 0 | 0 | 10 |
| Summers | 18 | 0 | 0 | 0 | 0 | 18 |
| Tucker | 0 | 0 | 1 | 0 | 0 | 1 |
| Tyler | 16 | 0 | 1 | 0 | 0 | 17 |
| Upshur | 34 | 0 | 0 | 0 | 0 | 34 |
| Wayne | 37 | 0 | 0 | 0 | 0 | 37 |
| Webster | 14 | 0 | 0 | 0 | 0 | 14 |
| Wetzel | 26 | 0 | 0 | 0 | 0 | 26 |
| Wirt | 10 | 0 | 0 | 0 | 0 | 10 |
| Wood | 106 | 0 | 0 | 0 | 0 | 106 |
| Wyoming | 43 | 1 | 0 | 0 | 0 | 44 |
| TOTAL | 2378 | 10 | 161 | 2 | 3 | 2554 |
| Verified (Closed) Confirmed and Probable Cases of Selected Zoonotic Diseases in WVEDSS (Provisional), Year to Date, West Virginia, 2009 |
| Date of this Report | 1/7/2010 |